loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 88.33 5.25 6.38
Reverse Repo-TREPS May 31, 2025 80.01 4.75 43.32
Equity-Axis Bank May 31, 2025 72.41 4.30 23.04
Equity-Infosys May 31, 2025 52.15 3.10 24.70
Equity-Bajaj Finance May 31, 2025 46.14 2.74 2.63
Equity-Sundaram Clayton May 31, 2025 39.33 2.34 12.25
Equity-NTPC May 31, 2025 36.81 2.19 -6.63
Equity-Wockhardt May 31, 2025 35.45 2.11 -1.77
Equity-UPL May 31, 2025 34.98 2.08 -9.28
Equity-Bharti Airtel May 31, 2025 34.22 2.03 7.08
Equity-TCS May 31, 2025 33.60 2.00 37.47
Equity-City Union Bank May 31, 2025 33.19 1.97 55.25
Equity-Reliance Industr May 31, 2025 32.26 1.92 11.43
Equity-St Bk of India May 31, 2025 31.47 1.87 5.29
Equity-Larsen & Toubro May 31, 2025 30.76 1.83 -2.88
Equity-Kotak Mah. Bank May 31, 2025 27.92 1.66 10.55
Equity-Can Fin Homes May 31, 2025 26.97 1.60 17.73
Equity-One 97 May 31, 2025 26.03 1.55 42.40
Equity-Adani Ports May 31, 2025 26.04 1.55 2.42
Equity-Hero Motocorp May 31, 2025 25.61 1.52 15.75
Equity-Coromandel Inter May 31, 2025 24.71 1.47 -13.52
Equity-Cipla May 31, 2025 23.96 1.42 1.63
Equity-Interglobe Aviat May 31, 2025 23.06 1.37 -2.62
Equity-ACME Solar Hold. May 31, 2025 22.69 1.35 37.28
Equity-Muthoot Finance May 31, 2025 22.54 1.34 40.99
Equity-Wipro May 31, 2025 22.17 1.32 11.05
Equity-Fortis Health. May 31, 2025 21.60 1.28 1.14
Equity-Swiggy May 31, 2025 21.37 1.27 0.86
Equity-K E C Intl. May 31, 2025 20.61 1.22 6.34
Equity-Godrej Propert. May 31, 2025 20.10 1.19 5.36
Equity-SBI Life Insuran May 31, 2025 18.92 1.12 11.60
Equity-Power Mech Proj. May 31, 2025 18.66 1.11 14.33
Equity-REC Ltd May 31, 2025 18.76 1.11 -27.92
Equity-Shriram Finance May 31, 2025 17.77 1.06 -2.54
Equity-IDFC First Bank May 31, 2025 17.90 1.06 0.00
Equity-PTC India Fin May 31, 2025 17.65 1.05 18.16
Equity-Mphasis May 31, 2025 17.30 1.03 0.00
Equity-Federal Bank May 31, 2025 17.25 1.02 -27.51
Equity-Epigral May 31, 2025 17.01 1.01 -6.51
Equity-UltraTech Cem. May 31, 2025 16.68 0.99 -2.60
Equity-360 ONE May 31, 2025 16.57 0.98 5.81
Equity-PNC Infratech May 31, 2025 15.94 0.95 15.30
Equity-Granules India May 31, 2025 15.62 0.93 12.29
Equity-GMR Airports May 31, 2025 15.48 0.92 -3.18
Equity-Godrej Consumer May 31, 2025 15.13 0.90 6.22
Equity-NTPC Green May 31, 2025 13.90 0.83 -0.56
Equity-Jindal Saw May 31, 2025 13.86 0.82 -12.77
Equity-Torrent Power May 31, 2025 13.24 0.79 -7.59
Equity-Macrotech Devel. May 31, 2025 13.07 0.78 7.49
Equity-Zydus Lifesci. May 31, 2025 12.44 0.74 -13.38
Equity-Jubilant Pharmo May 31, 2025 12.26 0.73 0.00
Equity-JSW Energy May 31, 2025 11.45 0.68 -9.29
Equity-S A I L May 31, 2025 11.06 0.66 -8.08
Equity-Eicher Motors May 31, 2025 11.01 0.65 -10.55
Equity-Bank of Baroda May 31, 2025 11.01 0.65 -46.83
Equity-Bharat Electron May 31, 2025 10.76 0.64 27.64
Equity-Baazar Style May 31, 2025 10.24 0.61 7.90
Equity-Tata Technolog. May 31, 2025 10.24 0.61 13.78
Equity-Arvind Fashions. May 31, 2025 9.89 0.59 23.31
Equity-Metropolis Healt May 31, 2025 9.83 0.58 7.39
Equity-Cummins India May 31, 2025 9.23 0.55 115.23
Equity-Unimech Aero. May 31, 2025 9.00 0.53 46.02
Equity-PB Fintech. May 31, 2025 8.76 0.52 10.81
Equity-CG Power & Ind May 31, 2025 8.77 0.52 0.00
Equity-Guj.St.Petronet May 31, 2025 8.79 0.52 12.87
Equity-Info Edg.(India) May 31, 2025 8.80 0.52 -0.61
Equity-Laurus Labs May 31, 2025 8.72 0.52 -14.27
Equity-IndusInd Bank May 31, 2025 8.65 0.51 -12.44
Equity-KNR Construct. May 31, 2025 8.40 0.50 0.00
Equity-Birlasoft Ltd May 31, 2025 8.10 0.48 555.72
Equity-Bajaj Finserv May 31, 2025 8.04 0.48 0.50
Equity-Team Lease Serv. May 31, 2025 8.00 0.48 8.04
Equity-Dixon Technolog. May 31, 2025 7.91 0.47 11.48
Equity-Texmaco Rail May 31, 2025 7.94 0.47 -1.63
Equity-Mahanagar Gas May 31, 2025 7.86 0.47 -4.45
Equity-Aurobindo Pharma May 31, 2025 7.93 0.47 65.97
Equity-JSW Steel May 31, 2025 7.51 0.45 -6.56
Equity-ITC May 31, 2025 7.64 0.45 0.00
Equity-Varun Beverages May 31, 2025 6.67 0.40 -11.80
Equity-Elecon Engg.Co May 31, 2025 6.58 0.39 28.40
Equity-Maruti Suzuki May 31, 2025 6.23 0.37 6.91
Equity-GPT Infraproject May 31, 2025 5.82 0.35 18.35
Equity-Kirl. Brothers May 31, 2025 5.68 0.34 5.81
Equity-Britannia Inds. May 31, 2025 5.51 0.33 -20.11
Equity-GAIL (India) May 31, 2025 5.60 0.33 0.00
Equity-Hi-Tech Pipes May 31, 2025 4.89 0.29 -6.98
Equity-Fusion FinancePP May 31, 2025 4.73 0.28 0.00
Equity-Arvind Ltd May 31, 2025 3.97 0.24 20.15
Equity-Kolte Patil Dev. May 31, 2025 3.61 0.21 26.08
Equity-Aether Industri. May 31, 2025 3.12 0.19 -10.33
Equity-Jubilant Ingrev. May 31, 2025 2.16 0.13 39.02
Equity-H.G. Infra Engg. May 31, 2025 1.94 0.12 -57.31
Derivatives-Cash Margin - Derivatives May 31, 2025 2.00 0.12 0.00
Equity-Himadri Special May 31, 2025 1.97 0.12 11.32
Equity-UPL PP May 31, 2025 1.95 0.12 -5.33
Equity-Greenpanel Inds. May 31, 2025 1.84 0.11 12.44
Equity-Indo Count Inds. May 31, 2025 1.34 0.08 0.00
Cash & Cash Equivalent-C C I May 31, 2025 0.44 0.03 44.31
Equity-Union Bank (I) May 31, 2025 0.42 0.03 0.00
Equity-Endurance Tech. May 31, 2025 0.06 0.00 -99.23
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance May 31, 2025 0.04 0.00 0.00
Net CA & Others-Net CA & Others May 31, 2025 -10.72 -0.68 -622.10